Sony SLT-A33 Review
Recommendations are independently chosen by Gadgetine editors. Purchases you make through our links may earn us a commission.
The expected Sony SLT-A33 finally made its debut on 2010-08-24, bringing with it a wholly upgraded set of incredible specs compared to its predecessor. Sony SLT-A33 has a Sony/Minolta Alpha lens mount, and presently there are 141 great glasses available for this mount. The new display is a bit dimmer than its predecessor's, so it can be tricky to use in sunlight, even at maximum brightness. This is a vital upgrade to the Sony SLT-A33 stable 7.0 fps continuous shooting via the use of Speed Priority Continuous mode, which is very useful for.
A wide ISO range helps the user take photos in any lighting situation. From a clean ISO 100 to a beautiful 12,800 (boosted to25600), the Sony SLT-A33 provides minimal noise and maximum quality. Still, one of the useful upgrades and features to switch to the Sony SLT-A33 from previous-generation cameras is the upgraded autofocus system with a immense 15 detection points. Despite the significant photos quality, the Sony SLT-A33 today isn't the top-grade gear for shooting video. The camera works with NP-FW50 batteries, which has enough for 340 shots. Most notably, while it may look like just another Compact SLR, Sony has packed various types of features inside the Sony SLT-A33 powerful body. More or less, the upgraded Sony SLT-A33 itself feels like a top-shelf imaging device, with a beautiful, consistent and elegant design and easy to use dials. In hand, the steady camera feels tremendous and surprisingly never hurt my wrist at all carrying it all day long. Digital Camera World named it as a first Compact SLR that's an excellent choice for a lot of users and experience levels. Overall, the Sony SLT-A33 handles very nicely for such a and remarkable camera.
Sony SLT-A33 Specs
Here you can find all Sony SLT-A33 specs and params.
General
Manufacturer | Sony |
Model | Sony SLT-A33 |
Announced | 2010-08-24 |
Body Type | Compact SLR |
DxO Sensor Scores
DxO Overall Score | 70 |
DxO Color Depth | 22.8 |
DxO Dynamic Range | 12.6 |
DxO Low Light ISO | 591 |
Sensor
Sensor Resolution | 14 megapixels |
Sensor Size | APS-C |
Sensor Type | CMOS |
Sensor Dimensions | 23.5 x 15.6 mm |
Sensor Area | 366.60mm2 |
Max Image Resolution | 4592 x 3056 |
Min Native ISO | 100 |
Max Native ISO | 12,800 |
Max Boosted ISO | 25600 |
RAW Support | true |
Lens
Lens Mount | Sony/Minolta Alpha |
Number of Lenses | 141 |
Manual Focus | true |
Focal Length Multiplier | 1.5× |
Macro Focus Range | n/a |
Viewfinder
Viewfinder | Electronic |
Viewfinder Coverage | 100% |
Viewfinder Resolution | 1,150k dots |
Viewfinder Magnification | 0.73 |
Screen
Display Type | Fully Articulated |
Display Size | 3″ |
Display Resolution | 921k dots |
Live View | true |
Touch Screen | false |
Photography Features
Min Shutter Speed | 30s |
Max Shutter Speed | 1/4000s |
Continuous Shooting | 7.0 fps |
Shutter Priority | true |
Aperture Priority | true |
Manual Exposure Mode | true |
Exposure Compensation | Yes |
Custom White Balance | true |
Image Stabilization | true |
Built-in Flash | true |
External Flash | true |
Flash Range | 10.00 m (@ ISO 100) |
Flash Modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless |
Max Flash Sync | 1/160s |
WB Bracketing | true |
AE Bracketing | true |
Exposure Modes
Multi-Segment | true |
Average | false |
Spot | true |
Partial | false |
AF-Area | false |
Center Weighted | true |
Autofocus
Touch Autofocus | false |
Continuous Autofocus | true |
Single Autofocus | true |
Tracking Autofocus | false |
Selective Autofocus | true |
Center Autofocus | false |
Multi Area Focus | true |
Live View Focus | true |
Face Detection Autofocus | true |
Contrast Autofocus | false |
Phase Detection Autofocus | true |
Number of Autofocus Points | 15 |
Number of Cross Focus Points | 3 |
Video Features
Video Resolutions | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) |
Max Video Resolution | 1920 x 1080 |
Video Formats | MPEG-4, AVCHD, H.264 |
Microphone In | true |
Headphone Out | false |
Connectivity
WiFi Connectivity | Eye-Fi Connected |
USB | USB 2.0 (480 Mbit/sec) |
HDMI Out | true |
Physical
Camera Weight | 500g |
Body Dimensions | 124 x 92 x 85mm |
Environmental Sealing | false |
Water Proof | false |
Dust Proof | false |
Shock Proof | false |
Crush Proof | false |
Freeze Proof | false |
Battery Model | NP-FW50 |
Battery Life | 340 shots |
Battery Type | Battery Pack |
Other Features
Timelapse | false |
Self Timer | Yes (2 or 10 sec) |
GPS | None |
Storage Type | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Storage Slots | 1 |