Sony Alpha NEX-6
Recommendations are independently chosen by Gadgetine editors. Purchases you make through our links may earn us a commission.
Sony for sure made a huge step for itself in the mirrorless camera industry, and the incredible Sony Alpha NEX-6 won't be an exception. Additionally, while it may look like just another Rangefinder-style mirrorless, Sony has packed a large number of features into the Sony Alpha NEX-6 remarkable camera body. Sony Alpha NEX-6 has a Sony E lens mount, and presently there are 83 native carefully crafted lenses available for this mount. Thanks to its very short flange focal distance, choices of adapting glasses from other mounts are almost limitless, and this can save your money. This is a remarkable upgrade to the Sony Alpha NEX-6 solid 10.0 fps continuous shooting via the use of Fast Priority Continuous mode, which is very useful. If the images are simply going on the web then ISO 25,600 is outstanding, though even with noise reduction off, there are some details that surely do get missed. 99-Point AF System Cameraman can choose single point, continuous, dynamic or upgraded 3D autofocus modes to adapt to any situation from static peoples to dynamic sports. For video, you can record MPEG-4, AVCHD videos at 1920 x 1080 (60, 24 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps). The camera works with NPFW50 batteries, which has enough for 360 shots. The solid dials are well laid-out, with the buttons being of a nice size and comfortable to find my fingers when you’re holding the grip. Sony cameras have numerousness lenses and unusual customized cases and a wide variety of grips available for them. The Sony Alpha NEX-6 is an excellent image taking device and tool in the hands of the right photographer. If you already have bought another camera system, consider it as a backup. Photography Blog wrote a great Rangefinder-style mirrorless that's a great choice for a lot of photographers and experience levels.
Sony Alpha NEX-6 Specs
Here you can find all Sony Alpha NEX-6 specs and params.
General
Manufacturer | Sony |
Model | Sony Alpha NEX-6 |
Announced | 2013-03-25 |
Body Type | Rangefinder-style mirrorless |
DxO Sensor Scores
DxO Overall Score | 78 |
DxO Color Depth | 23.7 |
DxO Dynamic Range | 13.1 |
DxO Low Light ISO | 1018 |
Sensor
Sensor Resolution | 16 megapixels |
Sensor Size | APS-C |
Sensor Type | CMOS |
Sensor Dimensions | 23.5 x 15.6 mm |
Sensor Area | 366.60mm2 |
Max Image Resolution | 4912 x 3264 |
Min Native ISO | 100 |
Max Native ISO | 25,600 |
RAW Support | true |
Lens
Lens Mount | Sony E |
Number of Lenses | 83 |
Manual Focus | true |
Focal Length Multiplier | 1.5x |
Macro Focus Range | n/a |
Viewfinder
Viewfinder | Electronic |
Viewfinder Coverage | 100% |
Viewfinder Resolution | 2,359k dots |
Viewfinder Magnification | 0.73 |
Screen
Display Type | Tilting |
Display Technology | Xtra Fine LCD with Tilt Up 90 |
Display Size | 3″ |
Display Resolution | 921k dots |
Live View | true |
Touch Screen | false |
Photography Features
Min Shutter Speed | 30s |
Max Shutter Speed | 1/4000s |
Continuous Shooting | 10.0 fps |
Shutter Priority | true |
Aperture Priority | true |
Manual Exposure Mode | true |
Exposure Compensation | Yes |
Custom White Balance | true |
Image Stabilization | false |
Built-in Flash | true |
External Flash | true |
Flash Range | 6.00 m |
Flash Modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in |
Max Flash Sync | 1/160s |
WB Bracketing | true |
AE Bracketing | true |
Exposure Modes
Multi-Segment | true |
Average | false |
Spot | true |
Partial | false |
AF-Area | false |
Center Weighted | true |
Autofocus
Touch Autofocus | false |
Continuous Autofocus | true |
Single Autofocus | true |
Tracking Autofocus | false |
Selective Autofocus | true |
Center Autofocus | false |
Multi Area Focus | true |
Live View Focus | true |
Face Detection Autofocus | true |
Contrast Autofocus | true |
Phase Detection Autofocus | true |
Number of Autofocus Points | 99 |
Number of Cross Focus Points | Unknown |
Video Features
Video Resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) |
Max Video Resolution | 1920 x 1080 |
Video Formats | MPEG-4, AVCHD |
Microphone In | false |
Headphone Out | false |
Connectivity
WiFi Connectivity | Built-In |
USB | USB 2.0 (480 Mbit/sec) |
HDMI Out | true |
Physical
Camera Weight | 345g |
Body Dimensions | 120 x 67 x 43mm |
Environmental Sealing | false |
Water Proof | false |
Dust Proof | false |
Shock Proof | false |
Crush Proof | false |
Freeze Proof | false |
Battery Model | NPFW50 |
Battery Life | 360 shots |
Battery Type | Battery Pack |
Other Features
Timelapse | With downloadable app |
Self Timer | Yes (2 or 10 sec, 10sec (3 images)) |
GPS | None |
Storage Type | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Storage Slots | 1 |