Sony Alpha A7 vs Canon EOS M50
24 megapixels, Full frame, 35.8 x 23.9 mm, Xtra Fine LCD, 3″, 5.0 fps
24 megapixels, APS-C, 22.3 x 14.9 mm, 3", 10.0 fps
Here we are comparing two cameras with different sensors. Sony Alpha A7 is equipped with a Full frame sensor, but Canon EOS M50 with APS-C. The Sony Alpha A7 was announced on the 2014-01-22, while Canon EOS M50 on 2018-02-26. Both cameras have the same max ISO values (25,600 vs. 25,600) and have the same flexibility when shooting in low light conditions. Both cameras is a SLR-style mirrorless.
Here we are comparing two cameras with different sensors. Sony Alpha A7 is equipped with a Full frame sensor, but Canon EOS M50 with APS-C.
Sony Alpha A7 advantages over Canon EOS M50
Bigger Sensor
35.8 x 23.9 mm vs 22.3 x 14.9 mm
Well, when it comes to sensor size, bigger is (usually) better
Better lens selection gives you more options
Higher Screen Resolution
1,230k dots vs 1,040k dots
The higher the resolution, the more detail you can see on photos
Environmental Sealing
true vs false
Protection of the internal parts of a camera from external influences
Longer Battery Life
340 shots vs 235 shots
Capture more photos
Canon EOS M50 advantages over Sony Alpha A7
Have Touch Screen
true vs false
Interact with your camera just like your smartphone
More Photos in a Second
10.0 fps vs 5.0 fps
Fast continuous shooting is great for catching action shots
More Auto Focus Points
143 vs 117
The more of them available, the greater flexibility the photographer has
Higher Video Resolution
3840 x 2160 vs 1920 x 1080
Higher resolutions will contain more detail than lower
Lighter Weight
390g vs 474g
A lighter camera is more convenient for travel
Common Strengths
Sensor Resolution
24 megapixels vs 24 megapixels
Max Native ISO
25,600 vs 25,600
Microphone In
true vs true
Sony Alpha A7 vs Canon EOS M50 Sensor Comparison
Here you can see the Sony Alpha A7 and Canon EOS M50 sensor size comparison.
332.27 mm²
3.72 µm
7.24 MP/cm²
APS-C
General
Manufacturer | Sony | Canon |
Model | Sony Alpha A7 | Canon EOS M50 |
Announced | 2014-01-22 | 2018-02-26 |
Body Type | SLR-style mirrorless | SLR-style mirrorless |
DxO Sensor Scores
DxO Overall Score | 90 | not tested |
DxO Color Depth | 24.8 | not tested |
DxO Dynamic Range | 14.2 | not tested |
DxO Low Light ISO | 2248 | not tested |
Sensor
Sensor Resolution | 24 megapixels | 24 megapixels |
Sensor Size | Full frame | APS-C |
Sensor Type | CMOS | CMOS |
Sensor Dimensions | 35.8 x 23.9 mm | 22.3 x 14.9 mm |
Sensor Area | 855.62mm2 | 332.27mm2 |
Max Image Resolution | 6000 x 4000 | 6000 x 4000 |
Min Native ISO | 100 | 100 |
Max Native ISO | 25,600 | 25,600 |
RAW Support | true | true |
Lens
Lens Mount | Sony E | Canon EF-M |
Number of Lenses | 83 | 15 |
Manual Focus | true | true |
Focal Length Multiplier | 1x | 1.6x |
Macro Focus Range | n/a | n/a |
Viewfinder
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Resolution | 2,359k dots | 2,360k dots |
Viewfinder Magnification | 0.71 | n/a |
Screen
Display Type | Tilting | Fully Articulated |
Display Technology | Xtra Fine LCD | |
Display Size | 3″ | 3" |
Display Resolution | 1,230k dots | 1,040k dots |
Live View | true | true |
Touch Screen | false | true |
Photography Features
Min Shutter Speed | 30s | 30s |
Max Shutter Speed | 1/8000s | 1/4000s |
Continuous Shooting | 5.0 fps | 10.0 fps |
Shutter Priority | true | true |
Aperture Priority | true | true |
Manual Exposure Mode | true | true |
Exposure Compensation | Yes | Yes |
Custom White Balance | true | true |
Image Stabilization | false | false |
Built-in Flash | false | true |
External Flash | true | true |
Flash Range | no built-in flash | 5.00 m (at ISO 100) |
Flash Modes | no built-in flash | n/a |
Max Flash Sync | 1/250s | |
WB Bracketing | true | false |
AE Bracketing | true | true |
Exposure Modes
Multi-Segment | true | true |
Average | false | false |
Spot | true | true |
Partial | false | false |
AF-Area | false | false |
Center Weighted | true | false |
Autofocus
Touch Autofocus | false | true |
Continuous Autofocus | true | true |
Single Autofocus | true | true |
Tracking Autofocus | false | true |
Selective Autofocus | true | true |
Center Autofocus | true | true |
Multi Area Focus | true | true |
Live View Focus | true | true |
Face Detection Autofocus | true | true |
Contrast Autofocus | true | true |
Phase Detection Autofocus | true | true |
Number of Autofocus Points | 117 | 143 |
Number of Cross Focus Points | 25 | Unknown |
Video Features
Video Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) | 3840 x 2160 @ 23.98p / 120 Mbps, MOV, H.264, AAC |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Video Formats | MPEG-4, AVCHD | MPEG-4, H.264 |
Microphone In | true | true |
Headphone Out | true | false |
Connectivity
WiFi Connectivity | Built-In | Built-In |
USB | USB 2.0 (480 Mbit/sec) | No |
HDMI Out | true | true |
Physical
Camera Weight | 474g | 390g |
Body Dimensions | 127 x 94 x 48mm | 116 x 88 x 59mm |
Environmental Sealing | true | false |
Water Proof | false | false |
Dust Proof | false | false |
Shock Proof | false | false |
Crush Proof | false | false |
Freeze Proof | false | false |
Battery Model | NP-FW50 | |
Battery Life | 340 shots | 235 shots |
Battery Type | Battery Pack | Built-in |
Other Features
Timelapse | With downloadable app | true |
Self Timer | Yes (2 or 10 sec; continuous (3 or 5 exposures)) | Yes (2 or 10 secs, custom) |
GPS | None | None |
Storage Type | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/SDHC/SDXC slot (UHS-I compatible) |
Storage Slots | 1 | 1 |