Pentax K-3 Review
Recommendations are independently chosen by Gadgetine editors. Purchases you make through our links may earn us a commission.
General
With the Pentax K-3, Pentax has introduced a new generation of impressive, remarkable and powerful camera, in the shape of its latest 24 megapixels APS-C CMOS sensor with straight-forward grip. The camera embodies a reasonable amount of upgrades to enhance performance, operation and shooting options. Without a doubt, while it may look like just another Mid-size SLR, Pentax has packed a reasonable amount of firsts inside the Pentax K-3 incredible body. More or less, the improved camera itself feels like a top-shelf imaging device, with a consistent, forward-looking and modern design and comfortable dials. In hand, the Pentax K-3 feels great and surprisingly never hurt my wrist at all carrying it all day long. Most notably, one of the biggest reasons to move up to the Pentax K-3 from lower-end cameras is the modified autofocus system with a immense 27 focus detection points. A wide ISO range helps the photographer master any lighting situation. From a clean ISO 100 to a versatile 51,200 (boosted), the Pentax K-3 provides small amounts of noise and maximum quality. The camera works with D-LI90 batteries, which has enough for 560 shots. Despite the high photos quality, the Pentax K-3 nowadays isn't the best gear for shooting video. Pentax K-3 has a Pentax KAF2 lens mount, and currently, there are 144 native lenses available for this mount. The Pentax K-3 is a stunning camera and tool in the hands of the right photographer. Reasonably it has all the modified upgrades that we were waiting along with a few powerful features in a body that feels well made and solid in hand.
Pentax K-3 Specs
Here you can find all Pentax K-3 specs and params.
General
Manufacturer | 5 |
Model | 70 |
Announced | 0.09 % |
Body Type | 20-20k Hz |
DxO Sensor Scores
DxO Overall Score | 3 |
DxO Color Depth | None |
DxO Dynamic Range | None |
DxO Low Light ISO | 1 |
Sensor
Sensor Resolution | 1 |
Sensor Size | None |
Sensor Type | 2 |
Sensor Dimensions | None |
Sensor Area | 4 |
Max Image Resolution | 1 |
Min Native ISO | No |
Max Native ISO | No |
RAW Support | No |
Lens
Lens Mount | 6 ohms |
Number of Lenses | No |
Manual Focus | 6 ohms |
Focal Length Multiplier | Built-in |
Macro Focus Range | No |
Viewfinder
Viewfinder | YPAO |
Viewfinder Coverage | HDR10, Dolby Vision (FW), HLG (FW) |
Viewfinder Resolution | Yes |
Viewfinder Magnification | No |
Screen
Display Type | No |
Display Technology | No |
Display Size | No |
Display Resolution | Not Given |
Live View | No |
Touch Screen | Thru HDMI |
Photography Features
Min Shutter Speed | Yes |
Max Shutter Speed | Yes |
Continuous Shooting | |
Shutter Priority | No |
Aperture Priority | No |
Manual Exposure Mode | No |
Exposure Compensation | |
Custom White Balance | 17-3/16 |
Image Stabilization | 5-15/16 |
Built-in Flash | 13-1/16 |
External Flash | No |
Flash Range | 16.3 |
Flash Modes | 2 Years |
Max Flash Sync | 2 Years |
WB Bracketing | No |
AE Bracketing | No |
Exposure Modes
Multi-Segment | DD, TrueHD, DD+ |
Average | No |
Spot | DTS, HD, HDMA, ES, Neo6, 96/24 |
Partial | No |
AF-Area | No |
Center Weighted | 7 |
Autofocus
Touch Autofocus | 1 |
Continuous Autofocus | Posts |
Single Autofocus | N |
Tracking Autofocus | 1 Front |
Selective Autofocus | No |
Center Autofocus | true |
Multi Area Focus | a |
Live View Focus | |
Face Detection Autofocus | true |
Contrast Autofocus | true |
Phase Detection Autofocus | true |
Number of Autofocus Points | 27 |
Number of Cross Focus Points | 25 |
Video Features
Video Resolutions | 1920 x 1080 (60i, 50i, 30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25p, 24p) |
Max Video Resolution | 1920 x 1080 |
Video Formats | MPEG-4, H.264 |
Microphone In | true |
Headphone Out | true |
Connectivity
WiFi Connectivity | None |
USB | USB 3.0 (5 GBit/sec) |
HDMI Out | true |
Physical
Camera Weight | 800g |
Body Dimensions | 131 x 100 x 77mm |
Environmental Sealing | true |
Water Proof | false |
Dust Proof | false |
Shock Proof | false |
Crush Proof | false |
Freeze Proof | false |
Battery Model | D-LI90 |
Battery Life | 560 shots |
Battery Type | Battery Pack |
Other Features
Timelapse | true |
Self Timer | Yes ( 2 or 12 seconds) |
GPS | Optional |
Storage Type | Dual SD/SDHC/SDXC |
Storage Slots | 2 |